導航:首頁 > 視頻設計 > 北師大五年級分數乘法教學設計

北師大五年級分數乘法教學設計

發布時間:2021-01-24 03:47:18

① 北師大小學數學五年級下冊的分數乘法,100題,帶答案

17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=

以自己選作 裡面不止100道 你別全做了(望採納~~~)

② 北師大版五年級下冊數學分數乘法怎樣導入才比較新穎

導入方法一:設疑激趣來,提出源問題

1.把9+9+9+9+9改成乘法算式。

2.把O.2+0.2+O.2+O.2改成乘法算式。

3.(1)口答整數乘法的意義。

(2)求幾個相同加數和的簡便運算。

今天,我們就一起來學習分數乘法。

板書課題:分數乘法(一)

導入方法二: 復習導入

課件出示:

1.說出下面算式表示的意義:

9×5 4×12 6+6+6=( )×( )

思考:整數乘法表示的意義 ?

整數乘法表示的意義:求幾個相同加數的和的簡便運算。

2.計算:2/9+2/9+2/9+2/9=

這道題每個加數有什麼特點?你是怎樣計算的?

同學們我們學習一種新的運算:分數乘法,讓學生想一想什麼是分數乘法?

導入方法三: 復習鋪墊引入課題
1、出示:3+3=( )×( ),引導說出:求2個3相加的和是多少。

2、出示:0.3+0.3=( )×( ),引導說出:求2個0.3相加的和是多少。

3、小結「整數乘整數,小數乘整數」的意義。引出「分數乘整數」的課題,並板書。

閱讀全文

與北師大五年級分數乘法教學設計相關的資料

熱點內容
有趣的水語言教案反思 瀏覽:926
蘇教版高中語文pdf 瀏覽:49
幼兒觀察能力教案反思 瀏覽:927
托班音樂教案紅燈籠教學反思 瀏覽:232
怎樣讓學生愛上語文課培訓心得 瀏覽:404
山西統考2017語文試卷 瀏覽:805
三年級下冊語文半期考試jian參考答案 瀏覽:455
舞蹈課教學計劃表模板 瀏覽:682
2013小學體育教學工作計劃 瀏覽:393
快速波爾卡音樂教案 瀏覽:430
初高中語文語法 瀏覽:942
縣域課堂教學改革 瀏覽:349
何其芳秋天的教學設計 瀏覽:832
故事教學法在小學語文教學中的教學策略研究 瀏覽:795
朝陽區20152016期末語文 瀏覽:521
天勤教育教學點 瀏覽:534
語文九全課時特訓答案 瀏覽:679
戶外活動教案跑 瀏覽:977
2016重慶語文中考答案 瀏覽:885
大班音樂活動小白船教案及反思 瀏覽:216